Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Hardwood Flooring |
Other Interior Features | Balcony, Deck, Guest House, Walk-in Closet(s), Vaulted Ceilings |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,510 Sq.Ft. |
LOT SIZE | 0.21 Acres |
Type | Residential |
Year Built | 2020 |
Neighborhood | 78704 |
SALES PRICE | $1,795,000 |
---|
New contemporary farm style home.
In South Austin, 78704 is one of the most sought-after zipcodes to live in. With so much to offer, it’s not hard to understand why.
Read moreWith an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect