Water Source | Private |
---|---|
Utilities | Above Ground, Electricity Available, Propane Needed, Sewer Available, Water Available |
Lot Features | Level, Private, Trees-Sparse, Views |
Sewer | Septic Tank, See Remarks |
Status | For Sale |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 5097311 |
Type | Land |
Water Frontage | None |
View Description | Pasture, Trees/Woods |
ELEMENTARY SCHOOL | Mina |
MIDDLE SCHOOL | Bastrop Intermediate |
HIGH SCHOOL | Bastrop |
School District | Bastrop ISD |
SALES PRICE | $178,500 |
---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect