| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | None |
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Gas Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, French Doors, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Landscaped, Public Maintained Road, Sprinkler - Automatic, Trees-Moderate |
| Parking | Additional Parking, Garage Faces Front, Gated, Guest, Private |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Exterior Steps, Gutters Full, Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,509 Sq.Ft. |
| LOT SIZE | 10,293.23 Sq.Ft. |
| MLS® ID | 4725157 |
| Type | Residential |
| Year Built | 2013 |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Grandview Hills |
| MIDDLE SCHOOL | Four Points |
| HIGH SCHOOL | Vandegrift |
| School District | Leander ISD |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $12,942/yr |
| HOA Fees | $185/mo |
Check out our tour of this property.
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect