| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Gas Range, Stainless Steel Appliance(s), Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Quartz Counters, Interior Steps, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Metal |
| Lot Features | Level, Trees-Large (Over 40 Ft), Trees-Small (Under 20 Ft) |
| Parking | Paved |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame, Masonry Partial, Wood Siding |
| Other Exterior Features | Barbecue, Garden, Gutters Full, Lighting, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,107 Sq.Ft. |
| LOT SIZE | 0.186 Acres |
| MLS® ID | 5217838 |
| Type | Residential |
| Year Built | 1961 |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Andrews |
| MIDDLE SCHOOL | Bertha Sadler Means |
| HIGH SCHOOL | Lyndon B Johnson (Austin ISD) |
| School District | Austin ISD |
| Price upon request |
|---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect