Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator |
Other Interior Features | Ceiling Fan(s), Laminate Counters, Electric Dryer Hookup, Gas Dryer Hookup, No Interior Steps, Primary Bedroom on Main, Washer Hookup |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Level, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
Parking | Carport |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | No Exterior Steps |
Status | For Lease |
---|---|
LIVING SPACE | 1,458 Sq.Ft. |
LOT SIZE | 7,492.32 Sq.Ft. |
MLS® ID | 9048169 |
Type | Residential |
Year Built | 1960 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Allison |
MIDDLE SCHOOL | Martin |
HIGH SCHOOL | Eastside Early College |
School District | Austin ISD |
Lease Price | $1,985/mo |
---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect