| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 3,895 Sq.Ft. |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | East Austin |
| Price upon request |
|---|
This eclectic eastside area masterfully blends together old and new elements, catering to all lifestyles. An up-and-coming neighborhood, East Austin has a wealth of appealing amenities to offer.
Read moreWith an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect