Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Marble, Tile, Wood |
Fireplace | Gas Log, Living Room |
Appliances | Built-In Gas Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan |
Other Interior Features | 2 Primary Suites, Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, Entrance Foyer, French Doors, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer Hookup, Wired for Data, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Solar, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Public Maintained Road |
Parking | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central, Solar |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Full, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 3,907 Sq.Ft. |
LOT SIZE | 10,785.46 Sq.Ft. |
MLS® ID | 9750471 |
Type | Residential |
Year Built | 2005 |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Oak Hill |
MIDDLE SCHOOL | Small |
HIGH SCHOOL | Austin |
School District | Austin ISD |
SALES PRICE | $998,000 |
---|---|
REAL ESTATE TAXES | $18,468/yr |
HOA Fees | $75/3 mos |
Check out our tour of this property.
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect