Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Microwave, Free-Standing Electric Oven, Refrigerator, Stainless Steel Appliance(s), Water Heater-Electric |
Other Interior Features | Ceiling Fan(s), High Ceilings, Quartz Counters, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Internet-Fiber, Natural Gas Not Available, Sewer Connected, Water Connected |
POOL | None |
ROOF | Flat Tile |
Lot Features | Interior Lot, Public Maintained Road, Sprinkler - Automatic, Trees-Large (Over 40 Ft), Trees-Moderate |
Parking | Assigned, Common, Covered, Garage, Gated, Reserved |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier, Slab |
Disability Features | Accessible Doors, Grip-Accessible Features |
Other Exterior Features | Balcony, Barbecue, Uncovered Courtyard, Dog Run, Electric Car Plug-in |
Status | Pending |
---|---|
LIVING SPACE | 1,081 Sq.Ft. |
MLS® ID | 6679321 |
Type | Condo |
Year Built | 2018 |
Neighborhood | 78745 |
Water Frontage | None |
View Description | City, Hill Country |
ELEMENTARY SCHOOL | Galindo |
MIDDLE SCHOOL | Bedichek |
HIGH SCHOOL | Travis |
School District | Austin ISD |
Lease Price | $2,150/mo |
---|
If you’re looking for a picturesque place to raise your family, then 78745 might be the right place for you!
Read moreWith an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect