Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked, Water Heater-Gas |
Other Interior Features | Ceiling Fan(s), Granite Counters, Eat-in Kitchen, Primary Bedroom on Main |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Internet-Cable, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | In Ground |
ROOF | Composition |
Lot Features | Public Maintained Road, Sprinkler - Automatic, Trees-Moderate |
Parking | Additional Parking, Open, Outside, Reserved |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Disability Features | None |
Other Exterior Features | Barbecue, Exterior Steps |
Status | Pending |
---|---|
LIVING SPACE | 820 Sq.Ft. |
LOT SIZE | 827.64 Sq.Ft. |
MLS® ID | 9871312 |
Type | Condo |
Year Built | 1963 |
Neighborhood | East Austin |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Maplewood |
MIDDLE SCHOOL | Kealing |
HIGH SCHOOL | McCallum |
School District | Austin ISD |
Lease Price | $1,425/mo |
---|
This eclectic eastside area masterfully blends together old and new elements, catering to all lifestyles. An up-and-coming neighborhood, East Austin has a wealth of appealing amenities to offer.
Read moreWith an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect