| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Concrete, Tile, Wood |
| Appliances | Bar Fridge, Exhaust Fan, Gas Range, Free-Standing Gas Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Wine Refrigerator |
| Other Interior Features | Bar, Ceiling Fan(s), High Ceilings, Quartz Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Kitchen Island, Multiple Living Areas, Open Floorplan, Recessed Lighting, Smart Home, Stackable W/D Connections, Walk-In Closet(s), Washer Hookup |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground, Outdoor Pool, Private |
| ROOF | Concrete, Membrane |
| Lot Features | Level, Sprinkler - Partial, Trees-Large (Over 40 Ft), Many Trees, Trees-Moderate |
| Parking | Attached Carport, Garage, Guest |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete, Wood Siding, Stucco |
| HOA Amenities | BBQ Pit/Grill, Cluster Mailbox, Pool, Spa/Hot Tub |
| Other Exterior Features | Balcony, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 0.04 Acres |
| MLS® ID | 1015343 |
| Type | Residential |
| Year Built | 2013 |
| View Description | City, Panoramic, Trees/Woods |
| ELEMENTARY SCHOOL | Becker |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Travis |
| School District | Austin ISD |
| Price upon request |
|---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect