Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
Other Interior Features | Bidet, Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Interior Lot, Level, Public Maintained Road |
Parking | Attached, Garage, Garage Door Opener, Open, Private |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 3,814 Sq.Ft. |
LOT SIZE | 9,099.68 Sq.Ft. |
MLS® ID | 4765104 |
Type | Residential |
Year Built | 2007 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Highland Park |
MIDDLE SCHOOL | Park Crest |
HIGH SCHOOL | Hendrickson |
School District | Pflugerville ISD |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $12,162/yr |
HOA Fees | $467/yr |
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect