Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | See Remarks |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Electric Oven, Free-Standing Electric Range, Refrigerator, Washer, Water Heater-Electric, WaterPurifier |
Other Interior Features | Breakfast Bar, Quartz Counters, Double Vanity, Eat-in Kitchen, In-Law Floorplan, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back to Park/Greenbelt, Cleared, Level, Trees-Sparse |
Parking | Open |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Pillar/Post/Pier, Raised |
Disability Features | None |
Other Exterior Features | Exterior Steps, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,568 Sq.Ft. |
LOT SIZE | 0.63 Acres |
MLS® ID | 7916167 |
Type | Manufactured-Mobile |
Year Built | 2022 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Elgin |
MIDDLE SCHOOL | Elgin |
HIGH SCHOOL | Elgin |
School District | Elgin ISD |
SALES PRICE | $329,000 |
---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect