4/25/2026, 1:00 PM - 3:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Gas Oven, RNGHD, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Granite Counters, Eat-in Kitchen, Intercom, Interior Steps, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | None |
| ROOF | Metal |
| Lot Features | Interior Lot, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Balcony, Exterior Steps |
| Status | For Sale |
|---|---|
| Open House | 4/25/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,592 Sq.Ft. |
| LOT SIZE | 3,105.83 Sq.Ft. |
| MLS® ID | 5906451 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | None |
| View Description | City, City Lights, Hill Country, Panoramic, Skyline |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $1,395,000 |
|---|---|
| REAL ESTATE TAXES | $26,895/yr |
| HOA Fees | $1,498/mo |
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect