Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Coffered Ceiling(s), High Ceilings, Granite Counters, Double Vanity, Eat-in Kitchen, Primary Bedroom on Main |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Level, Open Lot, Trees-Moderate |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,634 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 6050411 |
Type | Residential |
Year Built | 2012 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Menchaca |
MIDDLE SCHOOL | Paredes |
HIGH SCHOOL | Akins |
School District | Austin ISD |
Lease Price | $2,345/mo |
---|
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect