Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Free-Standing Gas Oven, Free-Standing Gas Range, Refrigerator, Water Softener Owned, Wine Refrigerator |
Other Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Granite Counters, Crown Molding, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Multiple Dining Areas, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Municipal Utility District (MUD) |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
POOL | In Ground |
ROOF | Composition, Metal |
Lot Features | Back Yard, Front Yard, Interior Lot, Level, Private, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
Parking | Additional Parking, Attached, Garage |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | Accessible Doors, Lower Fixtures |
Other Exterior Features | Garden, Lighting, Playground, RV Hookup, See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 3,665 Sq.Ft. |
LOT SIZE | 4.63 Acres |
MLS® ID | 1480560 |
Type | Residential |
Year Built | 2016 |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Liberty Hill |
MIDDLE SCHOOL | Liberty Hill Intermediate |
HIGH SCHOOL | Liberty Hill |
School District | Liberty Hill ISD |
SALES PRICE | $1,098,000 |
---|---|
HOA Fees | $1,000/yr |
With an inherent love for architecture, design, and building, as well as an extensive background in construction, education, psychology, and negotiation, I believe I am on the career path I was destined for.
Let's Connect